Moneyview Limited
MONEYVIEWA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
13 parties disclosed across these transactions. 13 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| PLUTUS WEALTH MANAGEMENT LLPBoth sides | 8 | 4 | 4 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 8 | 4 | 4 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 8 | 4 | 4 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 8 | 4 | 4 | ≈0 |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | −1 |
| GRT STRATEGIC VENTURES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | −24 |
| QE SECURITIES LLPBoth sides | 4 | 2 | 2 | −11 |
| PURE BROKING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| BLITZQUANT RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| TWO ROADS TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +12 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 56 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 12 October 2026 | ₹0 Cr | |||
| PLUTUS WEALTH MANAGEMENT LLPbulk | SELL | 1,67,18,101 | ₹63.33 | ₹106 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | BUY | 1,67,18,101 | ₹63.31 | ₹106 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 1,03,99,542 | ₹63.33 | ₹66 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 1,03,99,542 | ₹63.28 | ₹66 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 96,45,325 | ₹63.29 | ₹61 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 96,45,325 | ₹63.27 | ₹61 Cr |
| 9 October 2026 | ₹0 Cr | |||
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 1,91,24,264 | ₹60.61 | ₹116 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 1,91,24,264 | ₹60.57 | ₹116 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 1,69,87,400 | ₹60.59 | ₹103 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 1,69,87,400 | ₹60.53 | ₹103 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | SELL | 1,52,57,999 | ₹59.99 | ₹92 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | BUY | 1,52,57,999 | ₹59.97 | ₹92 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.