JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED
Named by the exchange in 114 disclosed legs ·11 Sept 2026 to 16 Oct 2026Across 114 disclosed legs in 15 companies, purchases and sales very nearly cancelled: the net is 0.3% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| PC Jeweller LtdPCJEWELLER | 14 | ₹1,633 Cr | +₹17 Cr |
| Hero Motors LimitedHEROMOTORS | 16 | ₹1,096 Cr | −₹5 Cr |
| Glass Wall System (I) LtdGLASSWALL | 20 | ₹803 Cr | −₹2 Cr |
| SS Retail LimitedSSRETAIL | 12 | ₹600 Cr | +₹1 Cr |
| Moneyview LimitedMONEYVIEW | 6 | ₹467 Cr | −₹1 Cr |
| Ola Electric Mobility LtdOLAELEC | 4 | ₹465 Cr | ₹0 Cr |
| Kanohar Electricals LtdKANOHAR | 10 | ₹453 Cr | +₹1 Cr |
| Transformers And RectifieTARIL | 4 | ₹265 Cr | ₹0 Cr |
| MV Electrosystems LimitedMVELECTRO | 8 | ₹178 Cr | +₹1 Cr |
| One Mobikwik Systems LtdMOBIKWIK | 6 | ₹105 Cr | ₹0 Cr |
| Rentomojo LimitedRENTOMOJO | 2 | ₹63 Cr | ₹0 Cr |
| Skyways Air Services LtdSKYWAYS | 2 | ₹34 Cr | ₹0 Cr |
| AceVector LimitedACEVECTOR | 4 | ₹33 Cr | ₹0 Cr |
| Sunshine Pictures LimitedSUNSHINE | 4 | ₹26 Cr | +₹4 Cr |
| Jai Corp LimitedJAICORPLTD | 2 | ₹20 Cr | ₹0 Cr |
Disclosed transactions
Showing the 60 most recent of 114 disclosed legs
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 16 Oct 2026 | PC Jeweller LtdPCJEWELLER · bulk | BUY | 18,92,39,536 | 16.22 | ₹307 Cr |
| 16 Oct 2026 | PC Jeweller LtdPCJEWELLER · bulk | SELL | 17,91,58,787 | 16.31 | ₹292 Cr |
| 15 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 4,48,281 | 774.87 | ₹35 Cr |
| 15 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 4,54,793 | 761.41 | ₹35 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 2,68,753 | 983.21 | ₹26 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 2,68,753 | 982.62 | ₹26 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | SELL | 10,71,151 | 95.67 | ₹10 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | BUY | 10,71,151 | 95.02 | ₹10 Cr |
| 14 Oct 2026 | Transformers And RectifieTARIL · bulk | BUY | 24,24,671 | 349.96 | ₹85 Cr |
| 14 Oct 2026 | Transformers And RectifieTARIL · bulk | SELL | 24,24,671 | 349.30 | ₹85 Cr |
| 14 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 45,50,128 | 163.02 | ₹74 Cr |
| 14 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 45,48,329 | 162.36 | ₹74 Cr |
| 14 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 5,78,729 | 784.20 | ₹45 Cr |
| 14 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 5,78,729 | 779.26 | ₹45 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 2,72,832 | 950.17 | ₹26 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 2,72,832 | 940.57 | ₹26 Cr |
| 12 Oct 2026 | PC Jeweller LtdPCJEWELLER · bulk | BUY | 4,92,90,003 | 15.25 | ₹75 Cr |
| 12 Oct 2026 | PC Jeweller LtdPCJEWELLER · bulk | SELL | 4,92,90,003 | 15.20 | ₹75 Cr |
| 9 Oct 2026 | PC Jeweller LtdPCJEWELLER · bulk | BUY | 5,86,87,956 | 14.59 | ₹86 Cr |
| 9 Oct 2026 | PC Jeweller LtdPCJEWELLER · bulk | SELL | 5,86,87,956 | 14.53 | ₹85 Cr |
| 9 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,24,76,438 | 60.39 | ₹75 Cr |
| 9 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,24,76,438 | 58.70 | ₹73 Cr |
| 9 Oct 2026 | Kanohar Electricals LtdKANOHAR · bulk | SELL | 4,55,775 | 1,134.05 | ₹52 Cr |
| 9 Oct 2026 | Kanohar Electricals LtdKANOHAR · bulk | BUY | 4,55,775 | 1,131.23 | ₹52 Cr |
| 9 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 5,28,243 | 255.80 | ₹14 Cr |
| 9 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 5,28,243 | 255.73 | ₹14 Cr |
| 9 Oct 2026 | AceVector LimitedACEVECTOR · bulk | SELL | 28,97,981 | 30.60 | ₹9 Cr |
| 9 Oct 2026 | AceVector LimitedACEVECTOR · bulk | BUY | 23,62,529 | 30.45 | ₹7 Cr |
| 8 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,54,56,742 | 60.96 | ₹94 Cr |
| 8 Oct 2026 | PC Jeweller LtdPCJEWELLER · bulk | BUY | 6,73,88,003 | 13.96 | ₹94 Cr |
| 8 Oct 2026 | PC Jeweller LtdPCJEWELLER · bulk | SELL | 6,73,88,003 | 13.94 | ₹94 Cr |
| 8 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,54,56,742 | 60.03 | ₹93 Cr |
| 8 Oct 2026 | Kanohar Electricals LtdKANOHAR · bulk | BUY | 5,09,595 | 1,131.09 | ₹58 Cr |
| 8 Oct 2026 | Kanohar Electricals LtdKANOHAR · bulk | SELL | 5,09,595 | 1,113.02 | ₹57 Cr |
| 8 Oct 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 4,99,884 | 266.77 | ₹13 Cr |
| 8 Oct 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 4,98,121 | 265.35 | ₹13 Cr |
| 8 Oct 2026 | AceVector LimitedACEVECTOR · bulk | BUY | 30,14,650 | 31.40 | ₹9 Cr |
| 8 Oct 2026 | AceVector LimitedACEVECTOR · bulk | SELL | 24,79,198 | 30.69 | ₹8 Cr |
| 7 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,21,81,434 | 54.54 | ₹66 Cr |
| 7 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,16,01,051 | 55.71 | ₹65 Cr |
| 7 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 35,31,533 | 170.96 | ₹60 Cr |
| 7 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 35,20,642 | 169.72 | ₹60 Cr |
| 7 Oct 2026 | Kanohar Electricals LtdKANOHAR · bulk | SELL | 4,35,541 | 1,090.26 | ₹47 Cr |
| 7 Oct 2026 | Kanohar Electricals LtdKANOHAR · bulk | BUY | 4,35,541 | 1,081.20 | ₹47 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 9,04,847 | 257.06 | ₹23 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 9,04,847 | 256.98 | ₹23 Cr |
| 7 Oct 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 5,81,573 | 262.52 | ₹15 Cr |
| 7 Oct 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 5,81,573 | 260.52 | ₹15 Cr |
| 6 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 28,96,375 | 167.17 | ₹48 Cr |
| 6 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 28,96,375 | 166.03 | ₹48 Cr |
| 6 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 5,49,432 | 709.36 | ₹39 Cr |
| 6 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 5,49,432 | 696.94 | ₹38 Cr |
| 6 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 6,80,757 | 228.93 | ₹16 Cr |
| 6 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 6,80,757 | 228.87 | ₹16 Cr |
| 5 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 76,36,321 | 168.66 | ₹129 Cr |
| 5 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 63,72,732 | 167.61 | ₹107 Cr |
| 1 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 33,39,477 | 164.71 | ₹55 Cr |
| 1 Oct 2026 | Transformers And RectifieTARIL · bulk | BUY | 16,44,556 | 289.76 | ₹48 Cr |
| 1 Oct 2026 | Transformers And RectifieTARIL · bulk | SELL | 16,44,556 | 288.73 | ₹47 Cr |
| 1 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 25,18,933 | 164.01 | ₹41 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.