Kanohar Electricals Ltd
KANOHARA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
13 parties disclosed across these transactions. 12 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| QE SECURITIES LLPBoth sides | 12 | 6 | 6 | +6 |
| PLUTUS WEALTH MANAGEMENT LLPBoth sides | 14 | 7 | 7 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 14 | 7 | 7 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 10 | 5 | 5 | +8 |
| HRTI PRIVATE LIMITEDBoth sides | 10 | 5 | 5 | +37 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 8 | 4 | 4 | ≈0 |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDBoth sides | 10 | 5 | 5 | +1 |
| IRAGE BROKING SERVICES LLPBoth sides | 6 | 3 | 3 | +71 |
| ELIXIR WEALTH MANAGEMENT PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| GRT STRATEGIC VENTURES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| GROWW MUTUAL FUND | 1 | 1 | 0 | +35 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 95 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 12 October 2026 | +₹8 Cr | |||
| QE SECURITIES LLPbulk | SELL | 5,08,270 | ₹1,156.42 | ₹59 Cr |
| QE SECURITIES LLPbulk | BUY | 5,08,709 | ₹1,153.87 | ₹59 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 4,69,434 | ₹1,148.6 | ₹54 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 4,00,231 | ₹1,155.49 | ₹46 Cr |
| 9 October 2026 | +₹6 Cr | |||
| QE SECURITIES LLPbulk | BUY | 4,89,294 | ₹1,128.21 | ₹55 Cr |
| QE SECURITIES LLPbulk | SELL | 4,85,336 | ₹1,129.81 | ₹55 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 4,71,512 | ₹1,128.23 | ₹53 Cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDbulk | SELL | 4,55,775 | ₹1,134.05 | ₹52 Cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDbulk | BUY | 4,55,775 | ₹1,131.23 | ₹52 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 4,17,859 | ₹1,129.23 | ₹47 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | SELL | 4,01,773 | ₹1,132.35 | ₹45 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | BUY | 4,01,773 | ₹1,131.68 | ₹45 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.