Sunshine Pictures Limited
SUNSHINEA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
14 parties disclosed across these transactions. 8 appeared on both sides, so the disclosures net closer to flat than their count suggests. 6 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ARIHANT CAPITAL MARKETS LIMITEDBoth sides | 22 | 11 | 11 | −42 |
| HRTI PRIVATE LIMITEDBoth sides | 8 | 4 | 4 | −3 |
| QE SECURITIES LLPBoth sides | 6 | 3 | 3 | +1 |
| MATHISYS QUANTCAP LLPBoth sides | 8 | 4 | 4 | ≈0 |
| AMRAPALI CAPITAL AND FINANCE SERVICES LTD | 1 | 0 | 1 | −56 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | +8 |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | +4 |
| NIRMALKUMAR PAREEKBoth sides | 4 | 1 | 3 | −20 |
| DILIP R DOSHI | 1 | 1 | 0 | +13 |
| ANKITA VISHAL SHAHBoth sides | 2 | 1 | 1 | +8 |
| UNI GROWTH FUND | 1 | 0 | 1 | −11 |
| VIKHRAM SHANKAR SAXENA | 1 | 1 | 0 | +10 |
| TRADE SOLVENT PRIVATE LIMITED | 1 | 1 | 0 | +10 |
| RAVI SEEDS AND RESEARCH PRIVATE LIMITED | 1 | 1 | 0 | +7 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 64 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 15 October 2026 | −₹13 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 3,28,641 | ₹460.34 | ₹15 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 41,239 | ₹466.39 | ₹2 Cr |
| 7 October 2026 | −₹6 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 1,57,888 | ₹452.64 | ₹7 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 22,897 | ₹450.31 | ₹1 Cr |
| 6 October 2026 | ₹0 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 3,17,636 | ₹455.8 | ₹14 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 3,17,636 | ₹451.95 | ₹14 Cr |
| 29 September 2026 | −₹7 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 4,71,871 | ₹445.43 | ₹21 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 3,28,679 | ₹442.73 | ₹15 Cr |
| NIRMALKUMAR PAREEKbulk | SELL | 1,60,000 | ₹444.02 | ₹7 Cr |
| RAVI SEEDS AND RESEARCH PRIVATE LIMITEDbulk | BUY | 1,57,000 | ₹445 | ₹7 Cr |
| 22 September 2026 | −₹3 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 3,07,014 | ₹431.39 | ₹13 Cr |
| VIKHRAM SHANKAR SAXENAbulk | BUY | 2,40,000 | ₹430 | ₹10 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.