ARIHANT CAPITAL MARKETS LIMITED
Named by the exchange in 164 disclosed legs ·11 Sept 2026 to 16 Oct 2026Across 164 disclosed legs in 11 companies, purchases and sales very nearly cancelled: the net is 0.4% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| Ratnaveer Precision Eng LRATNAVEER | 45 | ₹1,897 Cr | −₹1 Cr |
| Motisons Jewellers LtdMOTISONS | 22 | ₹517 Cr | +₹11 Cr |
| Sunshine Pictures LimitedSUNSHINE | 22 | ₹400 Cr | −₹42 Cr |
| Agi Infra LimitedAGIIL | 10 | ₹363 Cr | −₹4 Cr |
| SMC Global Securities LtdSMCGLOBAL | 10 | ₹340 Cr | +₹4 Cr |
| Marsons LimitedMARSONS | 14 | ₹262 Cr | −₹5 Cr |
| Commercial Syn Bags LtdCOMSYN | 24 | ₹221 Cr | +₹6 Cr |
| Nityas Gems N Jewellery LNITYAS | 7 | ₹24 Cr | +₹1 Cr |
| Advance Agrolife LimitedADVANCE | 2 | ₹17 Cr | ₹0 Cr |
| Shiv Aum Steels LimitedSHIVAUM | 6 | ₹16 Cr | +₹16 Cr |
| Indo Thai Sec LtdINDOTHAI | 2 | ₹8 Cr | ₹0 Cr |
Disclosed transactions
Showing the 60 most recent of 164 disclosed legs
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 16 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 12,63,475 | 339.35 | ₹43 Cr |
| 16 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 11,87,940 | 338.31 | ₹40 Cr |
| 16 Oct 2026 | Motisons Jewellers LtdMOTISONS · bulk | SELL | 1,24,25,295 | 17.73 | ₹22 Cr |
| 16 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | BUY | 17,43,778 | 112.54 | ₹20 Cr |
| 16 Oct 2026 | Motisons Jewellers LtdMOTISONS · bulk | BUY | 1,10,72,829 | 17.58 | ₹19 Cr |
| 16 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 13,15,888 | 112.29 | ₹15 Cr |
| 16 Oct 2026 | Commercial Syn Bags LtdCOMSYN · bulk | SELL | 2,58,526 | 251.55 | ₹7 Cr |
| 16 Oct 2026 | Shiv Aum Steels LimitedSHIVAUM · bulk | BUY | 1,18,011 | 539.71 | ₹6 Cr |
| 16 Oct 2026 | Nityas Gems N Jewellery LNITYAS · bulk | SELL | 5,89,117 | 78.75 | ₹5 Cr |
| 16 Oct 2026 | Commercial Syn Bags LtdCOMSYN · bulk | BUY | 40,389 | 252.53 | ₹1 Cr |
| 16 Oct 2026 | Nityas Gems N Jewellery LNITYAS · bulk | BUY | 71,435 | 77.00 | ₹1 Cr |
| 16 Oct 2026 | Shiv Aum Steels LimitedSHIVAUM · bulk | SELL | 1,500 | 560.00 | ₹0 Cr |
| 15 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 11,22,442 | 327.53 | ₹37 Cr |
| 15 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 9,06,355 | 328.69 | ₹30 Cr |
| 15 Oct 2026 | Marsons LimitedMARSONS · bulk | SELL | 15,71,728 | 129.22 | ₹20 Cr |
| 15 Oct 2026 | Marsons LimitedMARSONS · bulk | BUY | 15,71,728 | 128.84 | ₹20 Cr |
| 15 Oct 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | SELL | 3,28,641 | 460.34 | ₹15 Cr |
| 15 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | SELL | 5,39,183 | 160.31 | ₹9 Cr |
| 15 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | BUY | 5,39,183 | 159.69 | ₹9 Cr |
| 15 Oct 2026 | Nityas Gems N Jewellery LNITYAS · bulk | BUY | 4,02,124 | 76.99 | ₹3 Cr |
| 15 Oct 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | BUY | 41,239 | 466.39 | ₹2 Cr |
| 14 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 13,83,590 | 337.87 | ₹47 Cr |
| 14 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 13,83,590 | 337.23 | ₹47 Cr |
| 14 Oct 2026 | Marsons LimitedMARSONS · bulk | SELL | 10,82,914 | 130.47 | ₹14 Cr |
| 14 Oct 2026 | Marsons LimitedMARSONS · bulk | BUY | 10,82,914 | 129.46 | ₹14 Cr |
| 14 Oct 2026 | Commercial Syn Bags LtdCOMSYN · bulk | BUY | 3,56,376 | 259.81 | ₹9 Cr |
| 14 Oct 2026 | Commercial Syn Bags LtdCOMSYN · bulk | SELL | 3,52,512 | 260.97 | ₹9 Cr |
| 14 Oct 2026 | Nityas Gems N Jewellery LNITYAS · bulk | SELL | 4,08,504 | 75.23 | ₹3 Cr |
| 13 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 7,94,103 | 339.79 | ₹27 Cr |
| 13 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 7,94,103 | 338.93 | ₹27 Cr |
| 13 Oct 2026 | Commercial Syn Bags LtdCOMSYN · bulk | SELL | 4,93,751 | 261.23 | ₹13 Cr |
| 13 Oct 2026 | Marsons LimitedMARSONS · bulk | SELL | 9,75,480 | 131.44 | ₹13 Cr |
| 13 Oct 2026 | Marsons LimitedMARSONS · bulk | BUY | 9,75,480 | 131.11 | ₹13 Cr |
| 13 Oct 2026 | Commercial Syn Bags LtdCOMSYN · bulk | BUY | 4,86,967 | 261.05 | ₹13 Cr |
| 13 Oct 2026 | Nityas Gems N Jewellery LNITYAS · bulk | BUY | 6,03,800 | 73.99 | ₹4 Cr |
| 13 Oct 2026 | Nityas Gems N Jewellery LNITYAS · bulk | SELL | 4,90,000 | 76.31 | ₹4 Cr |
| 12 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 5,41,109 | 333.66 | ₹18 Cr |
| 12 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 5,41,109 | 330.48 | ₹18 Cr |
| 12 Oct 2026 | Commercial Syn Bags LtdCOMSYN · bulk | BUY | 3,32,356 | 267.28 | ₹9 Cr |
| 12 Oct 2026 | Commercial Syn Bags LtdCOMSYN · bulk | SELL | 2,30,556 | 273.50 | ₹6 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 35,60,141 | 120.50 | ₹43 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | BUY | 35,89,350 | 118.60 | ₹43 Cr |
| 9 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 8,78,715 | 343.87 | ₹30 Cr |
| 9 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 8,78,715 | 342.79 | ₹30 Cr |
| 9 Oct 2026 | Marsons LimitedMARSONS · bulk | SELL | 13,81,589 | 133.15 | ₹18 Cr |
| 9 Oct 2026 | Marsons LimitedMARSONS · bulk | BUY | 13,84,589 | 132.40 | ₹18 Cr |
| 8 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 4,46,216 | 335.19 | ₹15 Cr |
| 8 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 3,71,792 | 330.48 | ₹12 Cr |
| 8 Oct 2026 | Nityas Gems N Jewellery LNITYAS · bulk | BUY | 5,10,000 | 79.83 | ₹4 Cr |
| 7 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 12,30,995 | 341.53 | ₹42 Cr |
| 7 Oct 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 11,56,571 | 342.05 | ₹40 Cr |
| 7 Oct 2026 | Marsons LimitedMARSONS · bulk | SELL | 27,49,033 | 131.85 | ₹36 Cr |
| 7 Oct 2026 | Marsons LimitedMARSONS · bulk | BUY | 27,49,033 | 130.52 | ₹36 Cr |
| 7 Oct 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | SELL | 1,57,888 | 452.64 | ₹7 Cr |
| 7 Oct 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | BUY | 22,897 | 450.31 | ₹1 Cr |
| 6 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | BUY | 31,28,664 | 111.34 | ₹35 Cr |
| 6 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 30,32,565 | 111.89 | ₹34 Cr |
| 6 Oct 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | SELL | 3,17,636 | 455.80 | ₹14 Cr |
| 6 Oct 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | BUY | 3,17,636 | 451.95 | ₹14 Cr |
| 5 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 51,50,060 | 110.86 | ₹57 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.