Advance Agrolife Limited
ADVANCEA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
8 parties disclosed across these transactions. 6 appeared on both sides, so the disclosures net closer to flat than their count suggests. 2 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| QE SECURITIES LLPBoth sides | 6 | 3 | 3 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| ARIHANT CAPITAL MARKETS LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| L7 HITECH PRIVATE LIMITED | 1 | 0 | 1 | −4 |
| GROWVIA TRADE PRIVATE LIMITED | 1 | 1 | 0 | +4 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 20 disclosed transactions: 5 purchase, 7 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 15 October 2026 | ₹0 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 5,39,183 | ₹160.31 | ₹9 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 5,39,183 | ₹159.69 | ₹9 Cr |
| QE SECURITIES LLPbulk | SELL | 3,76,986 | ₹158.62 | ₹6 Cr |
| QE SECURITIES LLPbulk | BUY | 3,74,435 | ₹158.98 | ₹6 Cr |
| 14 October 2026 | ₹0 Cr | |||
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 5,13,238 | ₹156.47 | ₹8 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 5,13,238 | ₹156.1 | ₹8 Cr |
| QE SECURITIES LLPbulk | SELL | 4,90,129 | ₹156.3 | ₹8 Cr |
| QE SECURITIES LLPbulk | BUY | 4,60,856 | ₹155.99 | ₹7 Cr |
| 13 October 2026 | −₹15 Cr | |||
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 7,48,140 | ₹143.02 | ₹11 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 7,48,140 | ₹143.02 | ₹11 Cr |
| QE SECURITIES LLPbulk | SELL | 5,17,189 | ₹143.3 | ₹7 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 5,13,705 | ₹143.87 | ₹7 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.