Commercial Syn Bags Ltd
COMSYNA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
8 parties disclosed across these transactions. 4 appeared on both sides, so the disclosures net closer to flat than their count suggests. 4 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ARIHANT CAPITAL MARKETS LIMITEDBoth sides | 24 | 12 | 12 | +6 |
| NIRMALKUMAR PAREEKBoth sides | 3 | 1 | 2 | −13 |
| NIRAJ RAJNIKANT SHAH | 2 | 0 | 2 | −20 |
| MITASHI MERCANTILE PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| CRABEL VINTRADE PRIVATE LIMITED | 2 | 2 | 0 | +16 |
| GOLDEN GOENKA MANAGEMENT CONSULTANCY SERVICES LLPBoth sides | 2 | 1 | 1 | −1 |
| RAVI SEEDS AND RESEARCH PRIVATE LIMITED | 1 | 0 | 1 | −7 |
| PROMPT CORPORATE SERVICES LTD | 1 | 0 | 1 | −7 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 37 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | −₹5 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 2,58,526 | ₹251.55 | ₹7 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 40,389 | ₹252.53 | ₹1 Cr |
| 14 October 2026 | +₹7 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 3,56,376 | ₹259.81 | ₹9 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 3,52,512 | ₹260.97 | ₹9 Cr |
| CRABEL VINTRADE PRIVATE LIMITEDbulk | BUY | 2,50,000 | ₹261 | ₹7 Cr |
| 13 October 2026 | −₹8 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 4,93,751 | ₹261.23 | ₹13 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 4,86,967 | ₹261.05 | ₹13 Cr |
| GOLDEN GOENKA MANAGEMENT CONSULTANCY SERVICES LLPbulk | SELL | 3,00,000 | ₹261.11 | ₹8 Cr |
| 12 October 2026 | −₹1 Cr | |||
| MITASHI MERCANTILE PRIVATE LIMITEDbulk | SELL | 3,43,711 | ₹278.32 | ₹10 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 3,32,356 | ₹267.28 | ₹9 Cr |
| GOLDEN GOENKA MANAGEMENT CONSULTANCY SERVICES LLPbulk | BUY | 2,28,711 | ₹280 | ₹6 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 2,30,556 | ₹273.5 | ₹6 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.