Ratnaveer Precision Eng L
RATNAVEERA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
20 parties disclosed across these transactions. 14 appeared on both sides, so the disclosures net closer to flat than their count suggests. 6 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ARIHANT CAPITAL MARKETS LIMITEDBoth sides | 45 | 23 | 22 | −1 |
| QE SECURITIES LLPBoth sides | 12 | 6 | 6 | −3 |
| HRTI PRIVATE LIMITEDBoth sides | 12 | 6 | 6 | +5 |
| THAKKAR NILESHKUMAR FARSHURAM HUFBoth sides | 7 | 3 | 4 | −44 |
| JAINAM BROKING LIMITEDBoth sides | 5 | 2 | 3 | +26 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| CHUNGATH KARUNAKARAN PADMA KUMAR | 2 | 0 | 2 | −73 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| UNITY ASSOCIATESBoth sides | 3 | 2 | 1 | +53 |
| BLOOMCREST TRADE PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +17 |
| ARTHKUMBH VENTURES LLPBoth sides | 3 | 2 | 1 | +50 |
| CRABEL VINTRADE PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | −9 |
| GOLDEN GOENKA MANAGEMENT CONSULTANCY SERVICES LLPBoth sides | 3 | 2 | 1 | +7 |
| MATHISYS QUANTCAP LLPBoth sides | 2 | 1 | 1 | ≈0 |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1 | 0 | 1 | −22 |
| NOPEA CAPITAL SERVICES PRIVATE LIMITED | 1 | 0 | 1 | −18 |
| SIDDHISURI FINVEST PRIVATE LIMITED | 1 | 1 | 0 | +17 |
| TRADE DELTA LLP | 1 | 0 | 1 | −17 |
| INFINITE DERIVATIVES LLP | 1 | 0 | 1 | −16 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 120 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | +₹3 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 12,63,475 | ₹339.35 | ₹43 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 11,87,940 | ₹338.31 | ₹40 Cr |
| 15 October 2026 | −₹20 Cr | |||
| CHUNGATH KARUNAKARAN PADMA KUMARbulk | SELL | 17,12,182 | ₹327.01 | ₹56 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 11,22,442 | ₹327.53 | ₹37 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 9,06,355 | ₹328.69 | ₹30 Cr |
| CRABEL VINTRADE PRIVATE LIMITEDbulk | BUY | 6,00,000 | ₹327 | ₹20 Cr |
| GOLDEN GOENKA MANAGEMENT CONSULTANCY SERVICES LLPbulk | BUY | 5,00,000 | ₹328.19 | ₹16 Cr |
| CRABEL VINTRADE PRIVATE LIMITEDbulk | SELL | 2,00,000 | ₹330.5 | ₹7 Cr |
| 14 October 2026 | −₹20 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 13,83,590 | ₹337.87 | ₹47 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 13,83,590 | ₹337.23 | ₹47 Cr |
| THAKKAR NILESHKUMAR FARSHURAM HUFbulk | SELL | 7,00,300 | ₹336.73 | ₹24 Cr |
| THAKKAR NILESHKUMAR FARSHURAM HUFbulk | BUY | 1,00,000 | ₹333.98 | ₹3 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.