MATHISYS QUANTCAP LLP
Named by the exchange in 52 disclosed legs ·11 Sept 2026 to 15 Oct 2026Across 52 disclosed legs in 15 companies, purchases and sales very nearly cancelled: the net is 0.1% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| Glass Wall System (I) LtdGLASSWALL | 8 | ₹222 Cr | ₹0 Cr |
| Hero Motors LimitedHEROMOTORS | 4 | ₹141 Cr | ₹0 Cr |
| MV Electrosystems LimitedMVELECTRO | 4 | ₹99 Cr | +₹1 Cr |
| Sunshine Pictures LimitedSUNSHINE | 8 | ₹68 Cr | ₹0 Cr |
| SS Retail LimitedSSRETAIL | 2 | ₹67 Cr | ₹0 Cr |
| AceVector LimitedACEVECTOR | 6 | ₹60 Cr | ₹0 Cr |
| Antelopus Selan Enrgy LtdANTELOPUS | 2 | ₹47 Cr | ₹0 Cr |
| One Mobikwik Systems LtdMOBIKWIK | 4 | ₹41 Cr | ₹0 Cr |
| Ratnaveer Precision Eng LRATNAVEER | 2 | ₹30 Cr | ₹0 Cr |
| Skyways Air Services LtdSKYWAYS | 2 | ₹19 Cr | ₹0 Cr |
| Pranav Constructions LtdPRANAV | 2 | ₹18 Cr | ₹0 Cr |
| ArMee Infotech LimitedARMEE | 2 | ₹18 Cr | ₹0 Cr |
| Hy-Tech Engineers LimitedHTEL | 2 | ₹14 Cr | ₹0 Cr |
| Manika Plastech LimitedMANIKA | 2 | ₹11 Cr | ₹0 Cr |
| German Green Steel N Pw LGERMAN | 2 | ₹9 Cr | +₹1 Cr |
Disclosed transactions
52 disclosed legs, most recent first
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 1,91,892 | 983.03 | ₹19 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 1,84,618 | 984.12 | ₹18 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 3,28,903 | 945.74 | ₹31 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 3,24,358 | 944.35 | ₹31 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 4,20,027 | 116.92 | ₹5 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 3,65,489 | 115.59 | ₹4 Cr |
| 9 Oct 2026 | AceVector LimitedACEVECTOR · bulk | SELL | 34,45,093 | 30.35 | ₹10 Cr |
| 9 Oct 2026 | AceVector LimitedACEVECTOR · bulk | BUY | 34,18,489 | 30.42 | ₹10 Cr |
| 8 Oct 2026 | AceVector LimitedACEVECTOR · bulk | SELL | 36,21,069 | 31.04 | ₹11 Cr |
| 8 Oct 2026 | AceVector LimitedACEVECTOR · bulk | BUY | 34,95,573 | 31.31 | ₹11 Cr |
| 8 Oct 2026 | Hy-Tech Engineers LimitedHTEL · bulk | BUY | 7,45,476 | 97.53 | ₹7 Cr |
| 8 Oct 2026 | Hy-Tech Engineers LimitedHTEL · bulk | SELL | 7,27,353 | 97.32 | ₹7 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 4,14,820 | 257.26 | ₹11 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 4,01,978 | 256.66 | ₹10 Cr |
| 7 Oct 2026 | AceVector LimitedACEVECTOR · bulk | BUY | 30,45,592 | 28.83 | ₹9 Cr |
| 7 Oct 2026 | AceVector LimitedACEVECTOR · bulk | SELL | 29,59,048 | 28.63 | ₹8 Cr |
| 7 Oct 2026 | Manika Plastech LimitedMANIKA · bulk | SELL | 10,03,321 | 54.20 | ₹5 Cr |
| 7 Oct 2026 | Manika Plastech LimitedMANIKA · bulk | BUY | 10,03,321 | 54.13 | ₹5 Cr |
| 6 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 4,41,365 | 227.67 | ₹10 Cr |
| 6 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 4,24,413 | 227.40 | ₹10 Cr |
| 5 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 23,41,381 | 167.79 | ₹39 Cr |
| 5 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 23,45,245 | 167.07 | ₹39 Cr |
| 1 Oct 2026 | ArMee Infotech LimitedARMEE · bulk | SELL | 3,24,437 | 275.61 | ₹9 Cr |
| 1 Oct 2026 | ArMee Infotech LimitedARMEE · bulk | BUY | 3,24,437 | 275.31 | ₹9 Cr |
| 28 Sept 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 4,63,479 | 727.16 | ₹34 Cr |
| 28 Sept 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 4,63,856 | 725.91 | ₹34 Cr |
| 28 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 23,18,298 | 134.82 | ₹31 Cr |
| 28 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 22,92,757 | 135.50 | ₹31 Cr |
| 25 Sept 2026 | Antelopus Selan Enrgy LtdANTELOPUS · bulk | SELL | 1,92,959 | 1,229.72 | ₹24 Cr |
| 25 Sept 2026 | Antelopus Selan Enrgy LtdANTELOPUS · bulk | BUY | 1,90,664 | 1,231.81 | ₹23 Cr |
| 22 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 9,68,995 | 308.18 | ₹30 Cr |
| 22 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 9,57,520 | 307.76 | ₹29 Cr |
| 21 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 9,23,156 | 279.03 | ₹26 Cr |
| 21 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 9,06,620 | 278.34 | ₹25 Cr |
| 18 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 10,41,570 | 280.93 | ₹29 Cr |
| 18 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 10,38,191 | 281.56 | ₹29 Cr |
| 18 Sept 2026 | Skyways Air Services LtdSKYWAYS · bulk | BUY | 7,38,910 | 129.27 | ₹10 Cr |
| 18 Sept 2026 | Skyways Air Services LtdSKYWAYS · bulk | SELL | 7,33,904 | 129.94 | ₹10 Cr |
| 17 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 10,93,007 | 241.93 | ₹26 Cr |
| 17 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 10,91,444 | 241.56 | ₹26 Cr |
| 17 Sept 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | SELL | 4,99,529 | 307.01 | ₹15 Cr |
| 17 Sept 2026 | Ratnaveer Precision Eng LRATNAVEER · bulk | BUY | 4,85,196 | 306.69 | ₹15 Cr |
| 17 Sept 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | BUY | 1,60,303 | 376.44 | ₹6 Cr |
| 17 Sept 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | SELL | 1,56,736 | 378.16 | ₹6 Cr |
| 16 Sept 2026 | Pranav Constructions LtdPRANAV · bulk | BUY | 8,04,312 | 111.70 | ₹9 Cr |
| 16 Sept 2026 | Pranav Constructions LtdPRANAV · bulk | SELL | 8,04,312 | 111.18 | ₹9 Cr |
| 16 Sept 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | BUY | 2,12,136 | 354.70 | ₹8 Cr |
| 16 Sept 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | SELL | 2,09,421 | 352.67 | ₹7 Cr |
| 15 Sept 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | SELL | 3,76,634 | 370.65 | ₹14 Cr |
| 15 Sept 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | BUY | 3,17,633 | 374.74 | ₹12 Cr |
| 11 Sept 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | BUY | 1,87,023 | 451.84 | ₹8 Cr |
| 11 Sept 2026 | Sunshine Pictures LimitedSUNSHINE · bulk | SELL | 1,48,756 | 450.68 | ₹7 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.