SS Retail Limited
SSRETAILA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
20 parties disclosed across these transactions. 20 appeared on both sides, so the disclosures net closer to flat than their count suggests.
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 154 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 15 October 2026 | +₹4 Cr | |||
| PLUTUS WEALTH MANAGEMENT LLPbulk | SELL | 5,89,619 | ₹771.54 | ₹45 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | BUY | 5,89,619 | ₹771.13 | ₹45 Cr |
| QE SECURITIES LLPbulk | BUY | 5,86,254 | ₹764.54 | ₹45 Cr |
| QE SECURITIES LLPbulk | SELL | 5,69,066 | ₹766.87 | ₹44 Cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDbulk | SELL | 4,48,281 | ₹774.87 | ₹35 Cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDbulk | BUY | 4,54,793 | ₹761.41 | ₹35 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 4,37,110 | ₹763.73 | ₹33 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 3,95,653 | ₹768.17 | ₹30 Cr |
| 14 October 2026 | −₹3 Cr | |||
| QE SECURITIES LLPbulk | SELL | 9,73,525 | ₹776.99 | ₹76 Cr |
| QE SECURITIES LLPbulk | BUY | 9,33,559 | ₹778.74 | ₹73 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | SELL | 8,25,317 | ₹775.51 | ₹64 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | BUY | 8,25,317 | ₹775.2 | ₹64 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.