AceVector Limited
ACEVECTORA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
14 parties disclosed across these transactions. 7 appeared on both sides, so the disclosures net closer to flat than their count suggests. 7 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| MATHISYS QUANTCAP LLPBoth sides | 6 | 3 | 3 | ≈0 |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | −2 |
| QE SECURITIES LLPBoth sides | 4 | 2 | 2 | ≈0 |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| NEGEN CAPITAL SERVICES PRIVATE LIMITED | 1 | 1 | 0 | +30 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| GRT STRATEGIC VENTURES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| LEADING LIGHT FUND VCC - THE VINTAGE | 1 | 0 | 1 | −13 |
| IDFC FIRST BANK LIMITED | 1 | 0 | 1 | −10 |
| GOLDMAN SACHS BANK EUROPE SE | 1 | 0 | 1 | −10 |
| ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | 1 | 0 | 1 | −9 |
| NECTA BLOOM VCC - REGAL FUND | 1 | 0 | 1 | −9 |
| NECTA BLOOM VCC - NECTA BLOOM ONE | 1 | 0 | 1 | −9 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 29 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 14 October 2026 | −₹9 Cr | |||
| ICICI SECURITIES PRIMARY DEALERSHIP LIMITEDbulk | SELL | 32,91,982 | ₹26.27 | ₹9 Cr |
| 9 October 2026 | −₹3 Cr | |||
| MATHISYS QUANTCAP LLPbulk | SELL | 34,45,093 | ₹30.35 | ₹10 Cr |
| MATHISYS QUANTCAP LLPbulk | BUY | 34,18,489 | ₹30.42 | ₹10 Cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDbulk | SELL | 28,97,981 | ₹30.6 | ₹9 Cr |
| QE SECURITIES LLPbulk | SELL | 28,30,726 | ₹30.26 | ₹9 Cr |
| QE SECURITIES LLPbulk | BUY | 25,27,849 | ₹30.28 | ₹8 Cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDbulk | BUY | 23,62,529 | ₹30.45 | ₹7 Cr |
| 8 October 2026 | +₹10 Cr | |||
| MATHISYS QUANTCAP LLPbulk | SELL | 36,21,069 | ₹31.04 | ₹11 Cr |
| MATHISYS QUANTCAP LLPbulk | BUY | 34,95,573 | ₹31.31 | ₹11 Cr |
| QE SECURITIES LLPbulk | BUY | 31,74,081 | ₹31.37 | ₹10 Cr |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDbulk | BUY | 30,14,650 | ₹31.4 | ₹9 Cr |
| QE SECURITIES LLPbulk | SELL | 30,58,637 | ₹30.96 | ₹9 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.