Hy-Tech Engineers Limited
HTELA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
13 parties disclosed across these transactions. 12 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| HRTI PRIVATE LIMITEDBoth sides | 8 | 4 | 4 | −2 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 4 | 2 | 2 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| VINSUL MAKARDI LTDBoth sides | 2 | 1 | 1 | ≈0 |
| MATHISYS QUANTCAP LLPBoth sides | 2 | 1 | 1 | ≈0 |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| PLUTUS WEALTH MANAGEMENT LLPBoth sides | 2 | 1 | 1 | ≈0 |
| ASHIKA GLOBAL FINANCE PRIVATE LIMITED | 1 | 0 | 1 | −4 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 35 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 14 October 2026 | ₹0 Cr | |||
| HRTI PRIVATE LIMITEDbulk | SELL | 6,21,404 | ₹92.74 | ₹6 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 5,91,433 | ₹92.62 | ₹5 Cr |
| 9 October 2026 | −₹1 Cr | |||
| HRTI PRIVATE LIMITEDbulk | SELL | 5,32,589 | ₹91.37 | ₹5 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 3,95,174 | ₹91.1 | ₹4 Cr |
| 8 October 2026 | −₹1 Cr | |||
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 24,35,102 | ₹97.21 | ₹24 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 24,23,953 | ₹96.95 | ₹24 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 22,05,969 | ₹97.62 | ₹22 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 21,91,273 | ₹97.58 | ₹21 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 19,78,007 | ₹96.77 | ₹19 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 18,68,814 | ₹98.07 | ₹18 Cr |
| QE SECURITIES LLPbulk | BUY | 18,25,117 | ₹97.48 | ₹18 Cr |
| QE SECURITIES LLPbulk | SELL | 18,36,875 | ₹96.79 | ₹18 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.