VINSUL MAKARDI LTD
Named by the exchange in 38 disclosed legs ·11 Sept 2026 to 15 Oct 2026Across 38 disclosed legs in 18 companies, purchases and sales very nearly cancelled: the net is 0% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| SMC Global Securities LtdSMCGLOBAL | 4 | ₹57 Cr | ₹0 Cr |
| Shringar Hou of Mangals LSHRINGARMS | 2 | ₹37 Cr | ₹0 Cr |
| R Systems International LRSYSTEMS | 2 | ₹34 Cr | ₹0 Cr |
| Gujarat Kidney N Sup Sp LGKSL | 2 | ₹32 Cr | ₹0 Cr |
| Shanti Gold Internation LSHANTIGOLD | 2 | ₹27 Cr | ₹0 Cr |
| Glass Wall System (I) LtdGLASSWALL | 2 | ₹26 Cr | ₹0 Cr |
| PNGS Reva Diamond Jewel LPNGSREVA | 2 | ₹24 Cr | ₹0 Cr |
| Igarashi Motors India LimIGARASHI | 2 | ₹23 Cr | ₹0 Cr |
| One Mobikwik Systems LtdMOBIKWIK | 2 | ₹22 Cr | ₹0 Cr |
| Awfis Space Solutions LtdAWFIS | 2 | ₹22 Cr | ₹0 Cr |
| RIR Power Electronics LRIR | 2 | ₹20 Cr | ₹0 Cr |
| Jai Corp LimitedJAICORPLTD | 2 | ₹19 Cr | ₹0 Cr |
| Fino Payments Bank LtdFINOPB | 2 | ₹16 Cr | ₹0 Cr |
| Hy-Tech Engineers LimitedHTEL | 2 | ₹15 Cr | ₹0 Cr |
| Everest Kanto Cylinder LiEKC | 2 | ₹14 Cr | ₹0 Cr |
| Kopran Ltd.KOPRAN | 2 | ₹13 Cr | ₹0 Cr |
| Orient Technologies LtdORIENTTECH | 2 | ₹12 Cr | ₹0 Cr |
| Priority Jewels LimitedPRIORITY | 2 | ₹8 Cr | ₹0 Cr |
Disclosed transactions
38 disclosed legs, most recent first
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | SELL | 9,88,114 | 95.83 | ₹9 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | BUY | 9,88,114 | 95.77 | ₹9 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 6,19,182 | 298.56 | ₹18 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 6,18,994 | 298.45 | ₹18 Cr |
| 12 Oct 2026 | Priority Jewels LimitedPRIORITY · bulk | SELL | 1,06,523 | 366.95 | ₹4 Cr |
| 12 Oct 2026 | Priority Jewels LimitedPRIORITY · bulk | BUY | 1,06,523 | 366.65 | ₹4 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 13,47,756 | 118.63 | ₹16 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | BUY | 13,47,756 | 118.57 | ₹16 Cr |
| 8 Oct 2026 | PNGS Reva Diamond Jewel LPNGSREVA · bulk | SELL | 1,73,324 | 699.70 | ₹12 Cr |
| 8 Oct 2026 | PNGS Reva Diamond Jewel LPNGSREVA · bulk | BUY | 1,73,317 | 699.54 | ₹12 Cr |
| 8 Oct 2026 | Fino Payments Bank LtdFINOPB · bulk | SELL | 5,61,020 | 146.91 | ₹8 Cr |
| 8 Oct 2026 | Fino Payments Bank LtdFINOPB · bulk | BUY | 5,60,878 | 146.56 | ₹8 Cr |
| 8 Oct 2026 | Hy-Tech Engineers LimitedHTEL · bulk | SELL | 7,41,221 | 97.90 | ₹7 Cr |
| 8 Oct 2026 | Hy-Tech Engineers LimitedHTEL · bulk | BUY | 7,41,221 | 97.81 | ₹7 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 4,27,491 | 257.30 | ₹11 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 4,27,491 | 256.99 | ₹11 Cr |
| 7 Oct 2026 | Orient Technologies LtdORIENTTECH · bulk | SELL | 2,36,114 | 249.26 | ₹6 Cr |
| 7 Oct 2026 | Orient Technologies LtdORIENTTECH · bulk | BUY | 2,36,114 | 248.91 | ₹6 Cr |
| 5 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | BUY | 11,36,887 | 111.56 | ₹13 Cr |
| 5 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 11,36,887 | 111.40 | ₹13 Cr |
| 1 Oct 2026 | Gujarat Kidney N Sup Sp LGKSL · bulk | SELL | 8,15,778 | 198.74 | ₹16 Cr |
| 1 Oct 2026 | Gujarat Kidney N Sup Sp LGKSL · bulk | BUY | 8,15,778 | 198.41 | ₹16 Cr |
| 28 Sept 2026 | R Systems International LRSYSTEMS · bulk | SELL | 6,38,363 | 265.29 | ₹17 Cr |
| 28 Sept 2026 | R Systems International LRSYSTEMS · bulk | BUY | 6,38,363 | 265.07 | ₹17 Cr |
| 25 Sept 2026 | Shanti Gold Internation LSHANTIGOLD · bulk | SELL | 4,36,439 | 312.67 | ₹14 Cr |
| 25 Sept 2026 | Shanti Gold Internation LSHANTIGOLD · bulk | BUY | 4,36,439 | 312.70 | ₹14 Cr |
| 23 Sept 2026 | Everest Kanto Cylinder LiEKC · bulk | SELL | 6,13,906 | 114.71 | ₹7 Cr |
| 23 Sept 2026 | Everest Kanto Cylinder LiEKC · bulk | BUY | 6,13,906 | 114.62 | ₹7 Cr |
| 18 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 4,57,930 | 279.97 | ₹13 Cr |
| 18 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 4,57,930 | 279.94 | ₹13 Cr |
| 17 Sept 2026 | RIR Power Electronics LRIR · bulk | SELL | 4,90,875 | 200.38 | ₹10 Cr |
| 17 Sept 2026 | RIR Power Electronics LRIR · bulk | BUY | 4,90,875 | 200.17 | ₹10 Cr |
| 15 Sept 2026 | Igarashi Motors India LimIGARASHI · bulk | SELL | 2,48,395 | 456.66 | ₹11 Cr |
| 15 Sept 2026 | Igarashi Motors India LimIGARASHI · bulk | BUY | 2,48,395 | 456.03 | ₹11 Cr |
| 15 Sept 2026 | Kopran Ltd.KOPRAN · bulk | SELL | 2,54,362 | 253.69 | ₹6 Cr |
| 15 Sept 2026 | Kopran Ltd.KOPRAN · bulk | BUY | 2,54,362 | 253.34 | ₹6 Cr |
| 11 Sept 2026 | Awfis Space Solutions LtdAWFIS · bulk | SELL | 3,80,106 | 285.25 | ₹11 Cr |
| 11 Sept 2026 | Awfis Space Solutions LtdAWFIS · bulk | BUY | 3,80,106 | 285.20 | ₹11 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.