RIR Power Electronics L
RIRA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
12 parties disclosed across these transactions. 11 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | −1 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 4 | 2 | 2 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | −1 |
| IRAGE BROKING SERVICES LLPBoth sides | 4 | 2 | 2 | −3 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| VINSUL MAKARDI LTDBoth sides | 2 | 1 | 1 | ≈0 |
| BHAVNA HARSHAD MEHTA | 1 | 0 | 1 | −19 |
| ALTAB USMANBHAI PATHANBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 31 disclosed transactions: 5 purchase, 7 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | ₹0 Cr | |||
| ALTAB USMANBHAI PATHANbulk | BUY | 4,76,442 | ₹168.46 | ₹8 Cr |
| ALTAB USMANBHAI PATHANbulk | SELL | 4,76,442 | ₹168.46 | ₹8 Cr |
| 30 September 2026 | −₹19 Cr | |||
| BHAVNA HARSHAD MEHTAbulk | SELL | 10,00,000 | ₹193.02 | ₹19 Cr |
| 18 September 2026 | −₹9 Cr | |||
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 6,98,063 | ₹206.45 | ₹14 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 6,98,063 | ₹206.29 | ₹14 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 6,51,113 | ₹206.67 | ₹13 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 6,51,113 | ₹206.51 | ₹13 Cr |
| QE SECURITIES LLPbulk | BUY | 6,08,240 | ₹205.53 | ₹13 Cr |
| QE SECURITIES LLPbulk | SELL | 6,01,642 | ₹205.91 | ₹12 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 5,38,559 | ₹205.64 | ₹11 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 5,36,581 | ₹205.59 | ₹11 Cr |
| IRAGE BROKING SERVICES LLPbulk | SELL | 4,18,230 | ₹208.73 | ₹9 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.