PNGS Reva Diamond Jewel L
PNGSREVAA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
9 parties disclosed across these transactions. 9 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| QE SECURITIES LLPBoth sides | 6 | 3 | 3 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | −1 |
| BLITZQUANT RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| VINSUL MAKARDI LTDBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 26 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 9 October 2026 | ₹0 Cr | |||
| QE SECURITIES LLPbulk | BUY | 2,05,441 | ₹689.95 | ₹14 Cr |
| QE SECURITIES LLPbulk | SELL | 2,03,449 | ₹694.04 | ₹14 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 1,60,006 | ₹691.84 | ₹11 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 1,60,006 | ₹691.05 | ₹11 Cr |
| 8 October 2026 | ₹0 Cr | |||
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 8,27,310 | ₹700.63 | ₹58 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 8,27,310 | ₹699.87 | ₹58 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 5,98,431 | ₹705.79 | ₹42 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 5,98,431 | ₹705.91 | ₹42 Cr |
| QE SECURITIES LLPbulk | SELL | 5,36,239 | ₹696.45 | ₹37 Cr |
| QE SECURITIES LLPbulk | BUY | 5,33,201 | ₹698.9 | ₹37 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 4,81,028 | ₹705.22 | ₹34 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 4,81,028 | ₹704.79 | ₹34 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.