Kopran Ltd.
KOPRANA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
10 parties disclosed across these transactions. 10 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 4 | 2 | 2 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | +1 |
| VINSUL MAKARDI LTDBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 28 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 17 September 2026 | ₹0 Cr | |||
| QE SECURITIES LLPbulk | SELL | 2,57,185 | ₹265.59 | ₹7 Cr |
| QE SECURITIES LLPbulk | BUY | 2,50,015 | ₹265.88 | ₹7 Cr |
| 16 September 2026 | ₹0 Cr | |||
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 8,82,407 | ₹263.91 | ₹23 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 8,82,407 | ₹263.72 | ₹23 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 6,74,213 | ₹265.76 | ₹18 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 6,74,213 | ₹265.54 | ₹18 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 6,00,758 | ₹262.86 | ₹16 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 5,97,857 | ₹262.89 | ₹16 Cr |
| QE SECURITIES LLPbulk | SELL | 5,73,173 | ₹261.62 | ₹15 Cr |
| QE SECURITIES LLPbulk | BUY | 5,62,128 | ₹260.92 | ₹15 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 3,89,295 | ₹265.56 | ₹10 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 3,89,295 | ₹265.69 | ₹10 Cr |
Substantial acquisitions
4 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-12 | United Shippers Limitedpromoter | Sale | Open Market | −0.07% | 1.57% |
| 2026-10-08 | United Shippers Limitedpromoter | Sale | Open Market | −0.42% | 1.65% |
| 2026-09-22 | United Shippers Limitedpromoter | Sale | Open Market | −2.48% | 2.07% |
| 2026-09-22 | United Shippers Limitedpromoter | Sale | Open Market | −2.48% | 2.07% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.