Shringar Hou of Mangals L
SHRINGARMSA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
18 parties disclosed across these transactions. 18 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| QE SECURITIES LLPBoth sides | 4 | 2 | 2 | −2 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | −2 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| MUSIGMA SECURITIESBoth sides | 2 | 1 | 1 | ≈0 |
| ELIXIR WEALTH MANAGEMENT PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| PLUTUS WEALTH MANAGEMENT LLPBoth sides | 2 | 1 | 1 | ≈0 |
| BLITZQUANT RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | +3 |
| DIPAN MEHTA COMMODITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| VINSUL MAKARDI LTDBoth sides | 2 | 1 | 1 | ≈0 |
| ELIXIR EQUITIES PRIVATE LTDBoth sides | 2 | 1 | 1 | ≈0 |
| GRT STRATEGIC VENTURES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| MARWADI SHARES AND FINANCE LTD.Both sides | 2 | 1 | 1 | ≈0 |
| IMC INDIA SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | −4 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 48 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 14 October 2026 | −₹3 Cr | |||
| QE SECURITIES LLPbulk | SELL | 11,83,877 | ₹316.92 | ₹38 Cr |
| QE SECURITIES LLPbulk | BUY | 11,64,662 | ₹315.43 | ₹37 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 9,83,561 | ₹316.04 | ₹31 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 9,83,561 | ₹315.36 | ₹31 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | SELL | 9,15,379 | ₹315.96 | ₹29 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | BUY | 9,15,379 | ₹315.71 | ₹29 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 7,91,258 | ₹315.94 | ₹25 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 7,48,014 | ₹316.71 | ₹24 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 7,48,014 | ₹316.25 | ₹24 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 7,25,878 | ₹314.85 | ₹23 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 6,55,826 | ₹316.1 | ₹21 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 6,52,256 | ₹315.84 | ₹21 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.