← All companies on record
Disclosed activity
Jaro Institute of Technology Management and Research Limited
JAROA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
Showing 10 of 11 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-01 | Sanjay Namdeo Salunkhepromoter | Acquisition | Open Market | +0.05% | 55.62% |
| 2026-09-29 | Sonjoy Nomdeo Sdlunkhepromoter | Acquisition | Open Market | n.a. | 55.38% |
| 2026-09-28 | Sanjay Namdeo Salunkhepromoter | Acquisition | Open Market | +0.01% | 55.57% |
| 2026-09-25 | Sanjay Namdeo Salunkhepromoter | Acquisition | Open Market | +0.07% | 55.45% |
| 2026-09-25 | Sanjay Namdeo Salunkhepromoter | Acquisition | Open Market | +0.1% | 55.56% |
| 2026-09-24 | Sanjay Namdeo Salunkhepromoter | Acquisition | Open Market | +0.03% | 55.48% |
| 2026-09-01 | Sanjay Namdeo Salunkhepromoter | Acquisition | Open Market | +0.09% | 55.38% |
| 2026-08-26 | Balkrishna Namdeo Salunkhepromoter | Acquisition | Open Market | +0.04% | 4.24% |
| 2026-08-25 | Balkrishna Namdeo Salunkhepromoter | Acquisition | Open Market | n.a. | 4.2% |
| 2026-08-25 | Balkrishna Namdeo Salunkhepromoter | Acquisition | Open Market | n.a. | 4.2% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.