Indo Thai Sec Ltd
INDOTHAIA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
8 parties disclosed across these transactions. 8 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| NEO APEX SHARE BROKING SERVICES LLPBoth sides | 4 | 2 | 2 | −5 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | −2 |
| ANKITA VISHAL SHAHBoth sides | 2 | 1 | 1 | ≈0 |
| ARIHANT CAPITAL MARKETS LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +1 |
| BONANZA PORTFOLIO LTDBoth sides | 2 | 1 | 1 | −3 |
| PRIJAL TRADEFIN LLPBoth sides | 2 | 1 | 1 | −3 |
| SETU SECURITIES PVT LTDBoth sides | 2 | 1 | 1 | +3 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 18 disclosed transactions: 5 purchase, 7 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 17 September 2026 | +₹2 Cr | |||
| NEO APEX SHARE BROKING SERVICES LLPbulk | SELL | 10,58,259 | ₹35.36 | ₹4 Cr |
| SETU SECURITIES PVT LTDbulk | BUY | 9,00,012 | ₹35.32 | ₹3 Cr |
| NEO APEX SHARE BROKING SERVICES LLPbulk | BUY | 7,26,010 | ₹35.35 | ₹3 Cr |
| SETU SECURITIES PVT LTDbulk | SELL | 42,982 | ₹36.19 | ₹0 Cr |
| 11 September 2026 | −₹13 Cr | |||
| NEO APEX SHARE BROKING SERVICES LLPbulk | SELL | 16,01,275 | ₹45.49 | ₹7 Cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITEDbulk | SELL | 13,80,703 | ₹44.54 | ₹6 Cr |
| BONANZA PORTFOLIO LTDbulk | SELL | 11,57,923 | ₹43.68 | ₹5 Cr |
| ANKITA VISHAL SHAHbulk | BUY | 10,22,269 | ₹45.45 | ₹5 Cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITEDbulk | BUY | 9,87,413 | ₹45.09 | ₹4 Cr |
| ASHWIN STOCKS AND INVESTMENT PRIVATE LIMITEDbulk | BUY | 9,65,416 | ₹43.92 | ₹4 Cr |
| ANKITA VISHAL SHAHbulk | SELL | 9,22,269 | ₹44.19 | ₹4 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 8,91,517 | ₹44.99 | ₹4 Cr |
Substantial acquisitions
1 SEBI SAST filing
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-12 | Dhanpal Doshipromoter | Acquisition | Open Market | +0.05% | 9.85% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.