Shiv Aum Steels Limited
SHIVAUMA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
8 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests. 6 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ARYAMAN CAPITAL MARKETS LIMITED | 2 | 0 | 2 | −17 |
| ARIHANT CAPITAL MARKETS LIMITEDBoth sides | 6 | 3 | 3 | +16 |
| TRADE CORNERBoth sides | 2 | 1 | 1 | +2 |
| VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITED | 1 | 0 | 1 | −6 |
| SHREE SHYAM SNACKS FOOD PRIVATE LIMITED | 1 | 1 | 0 | +5 |
| CRABEL VINTRADE PRIVATE LIMITED | 1 | 1 | 0 | +5 |
| ARC FINANCE LIMITED | 1 | 0 | 1 | −4 |
| EMRALD COMMERCIAL LIMITED | 1 | 0 | 1 | −4 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 15 disclosed transactions: 5 purchase, 7 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | −₹2 Cr | |||
| ARYAMAN CAPITAL MARKETS LIMITEDbulk | SELL | 1,52,695 | ₹540 | ₹8 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 1,18,011 | ₹539.71 | ₹6 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 1,500 | ₹560 | ₹0 Cr |
| 30 September 2026 | ₹0 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 1,10,846 | ₹545.06 | ₹6 Cr |
| TRADE CORNERbulk | SELL | 1,10,000 | ₹545 | ₹6 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 1,402 | ₹559.04 | ₹0 Cr |
| 22 September 2026 | −₹2 Cr | |||
| ARYAMAN CAPITAL MARKETS LIMITEDbulk | SELL | 2,00,000 | ₹460 | ₹9 Cr |
| TRADE CORNERbulk | BUY | 1,75,000 | ₹460 | ₹8 Cr |
| VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITEDbulk | SELL | 1,30,695 | ₹460 | ₹6 Cr |
| SHREE SHYAM SNACKS FOOD PRIVATE LIMITEDbulk | BUY | 1,00,000 | ₹460 | ₹5 Cr |
| CRABEL VINTRADE PRIVATE LIMITEDbulk | BUY | 1,00,000 | ₹460 | ₹5 Cr |
| ARC FINANCE LIMITEDbulk | SELL | 93,000 | ₹460.05 | ₹4 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.