Indoco Remedies Limited
INDOCOA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
4 parties disclosed across these transactions. 4 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| BLITZQUANT RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
8 disclosed transactions across 1 session: 4 purchase, 4 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 29 September 2026 | ₹0 Cr | |||
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 9,69,889 | ₹273.45 | ₹27 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 9,69,889 | ₹273.04 | ₹26 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 6,91,564 | ₹273.27 | ₹19 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 6,91,564 | ₹273.14 | ₹19 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 6,64,724 | ₹274.86 | ₹18 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 6,63,827 | ₹274.6 | ₹18 Cr |
| BLITZQUANT RESEARCH LLPbulk | SELL | 4,64,497 | ₹277.88 | ₹13 Cr |
| BLITZQUANT RESEARCH LLPbulk | BUY | 4,64,497 | ₹277.74 | ₹13 Cr |
Substantial acquisitions
8 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-24 | Aruna Suresh Karepromoter | Acquisition | Open Market | +0.02% | 0.02% |
| 2026-09-24 | Suresh G Karepromoter | Acquisition | Open Market | +0.02% | 1.42% |
| 2026-09-24 | Aditi M. Panandikarpromoter | Acquisition | Open Market | +0.01% | 3.17% |
| 2026-09-24 | Madhura Suresh Karepromoter | Acquisition | Open Market | +0.01% | 2.7% |
| 2026-09-21 | Ms. Aditi M Panandikarpromoter | Acquisition | Open Market | n.a. | 3.17% |
| 2026-09-21 | Ms. Madhura Suresh Karepromoter | Acquisition | Open Market | n.a. | 2.69% |
| 2026-09-03 | Ms. Madhura Suresh Karepromoter | Acquisition | Open Market | +0.01% | 2.69% |
| 2026-09-03 | Ms. Aditi M Panandikarpromoter | Acquisition | Open Market | +0.01% | 3.17% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.