Rays of Belief Limited
MOMSBELIEFA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
20 parties disclosed across these transactions. 14 appeared on both sides, so the disclosures net closer to flat than their count suggests. 6 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| PROGNOSIS SECURITIES PVT. LTDBoth sides | 7 | 4 | 3 | +7 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| MADANLAL LIMITED | 1 | 1 | 0 | +14 |
| ANKITA VISHAL SHAHBoth sides | 2 | 1 | 1 | ≈0 |
| PRAGYA MERCANTILE PVT LTD | 1 | 0 | 1 | −10 |
| ACME CAPITAL MARKET LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| CAPACIOUS WEALTH MANAGEMENT LLPBoth sides | 4 | 2 | 2 | −2 |
| HRTI PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NEO APEX SHARE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| VINEY GROWTH FUND | 1 | 0 | 1 | −7 |
| MARWADI SHARES AND FINANCE LTD.Both sides | 2 | 1 | 1 | ≈0 |
| SACHCHIYAY STOCK BROKING PRIVATE LIMITED | 1 | 0 | 1 | −6 |
| L7 HITECH PRIVATE LIMITED | 2 | 2 | 0 | +6 |
| SHAH SANJAY JAYKANT | 1 | 1 | 0 | +5 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 50 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | ₹0 Cr | |||
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 4,59,969 | ₹276.32 | ₹13 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 4,59,969 | ₹276.42 | ₹13 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 3,65,791 | ₹276.48 | ₹10 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 3,60,529 | ₹276.56 | ₹10 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 3,14,170 | ₹280.17 | ₹9 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 3,14,170 | ₹280.14 | ₹9 Cr |
| QE SECURITIES LLPbulk | BUY | 2,93,377 | ₹278.12 | ₹8 Cr |
| QE SECURITIES LLPbulk | SELL | 2,94,285 | ₹275.15 | ₹8 Cr |
| J4S FINANCIAL SOLUTIONS LLPbulk | BUY | 2,63,541 | ₹277.41 | ₹7 Cr |
| J4S FINANCIAL SOLUTIONS LLPbulk | SELL | 2,63,541 | ₹277.31 | ₹7 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 2,59,909 | ₹278.13 | ₹7 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 2,59,909 | ₹278.3 | ₹7 Cr |
Substantial acquisitions
1 SEBI SAST filing
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-23 | LRSD Capital Pvt Ltd (formerly known as LRSD Securities Pvt. Ltd.) | Acquisition | Others | +6.48% | 6.48% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.