Atal Realtech Limited
ATALREALA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
10 parties disclosed across these transactions. 6 appeared on both sides, so the disclosures net closer to flat than their count suggests. 4 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| JAGID VANITABEN RAJENDRAPRASADBoth sides | 16 | 8 | 8 | −2 |
| HRTI PRIVATE LIMITEDBoth sides | 20 | 10 | 10 | ≈0 |
| QE SECURITIES LLPBoth sides | 12 | 6 | 6 | ≈0 |
| L7 HITECH PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | −3 |
| NOPEA CAPITAL SERVICES PRIVATE LIMITED | 2 | 2 | 0 | +3 |
| MALA KAPOORBoth sides | 2 | 1 | 1 | ≈0 |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JAYANT WEALTH MANAGEMENT PRIVATE LIMITED | 1 | 1 | 0 | +1 |
| OVERSKUD MULTI ASSET MANAGEMENT PRIVATE LIMITED | 1 | 1 | 0 | ≈0 |
| VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITED | 1 | 1 | 0 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 63 disclosed transactions: 7 purchase, 5 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 29 September 2026 | +₹1 Cr | |||
| VENKATESHWARA INDUSTRIAL PROMOTION CO LIMITEDbulk | BUY | 8,10,000 | ₹12.02 | ₹1 Cr |
| QE SECURITIES LLPbulk | BUY | 6,52,047 | ₹12.36 | ₹1 Cr |
| QE SECURITIES LLPbulk | SELL | 4,99,661 | ₹12.08 | ₹1 Cr |
| 28 September 2026 | ₹0 Cr | |||
| HRTI PRIVATE LIMITEDbulk | SELL | 8,19,183 | ₹12.67 | ₹1 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 7,07,100 | ₹12.66 | ₹1 Cr |
| 25 September 2026 | +₹2 Cr | |||
| HRTI PRIVATE LIMITEDbulk | BUY | 12,77,507 | ₹13.5 | ₹2 Cr |
| NOPEA CAPITAL SERVICES PRIVATE LIMITEDbulk | BUY | 12,00,000 | ₹13.38 | ₹2 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 11,22,576 | ₹13.6 | ₹2 Cr |
| QE SECURITIES LLPbulk | BUY | 8,32,794 | ₹13.61 | ₹1 Cr |
| QE SECURITIES LLPbulk | SELL | 8,25,678 | ₹13.5 | ₹1 Cr |
| MALA KAPOORbulk | BUY | 7,60,000 | ₹13.92 | ₹1 Cr |
| L7 HITECH PRIVATE LIMITEDbulk | SELL | 7,46,425 | ₹13.21 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.