RFBL Flexi Pack Limited
RFBLA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
4 parties disclosed across these transactions. 4 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| RATHOD DIGVIJAYSINH RAJENDRASINH | 1 | 0 | 1 | −4 |
| L7 HITECH PRIVATE LIMITED | 2 | 0 | 2 | −4 |
| VAXFAB ENTERPRISES LIMITED | 1 | 1 | 0 | +2 |
| MADHAV ENTERPRISE | 1 | 1 | 0 | +1 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
5 disclosed transactions across 3 sessions: 2 purchase, 3 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 24 September 2026 | −₹2 Cr | |||
| L7 HITECH PRIVATE LIMITEDbulk | SELL | 1,95,000 | ₹100.38 | ₹2 Cr |
| 23 September 2026 | −₹2 Cr | |||
| L7 HITECH PRIVATE LIMITEDbulk | SELL | 2,34,000 | ₹97.5 | ₹2 Cr |
| 11 September 2026 | −₹2 Cr | |||
| RATHOD DIGVIJAYSINH RAJENDRASINHbulk | SELL | 4,74,000 | ₹92.48 | ₹4 Cr |
| VAXFAB ENTERPRISES LIMITEDbulk | BUY | 1,74,000 | ₹91.51 | ₹2 Cr |
| MADHAV ENTERPRISEbulk | BUY | 1,20,000 | ₹93.2 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.