Arfin India Limited
ARFINA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
6 parties disclosed across these transactions. 5 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| BULLPULSE MARKETEDGE PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| VISTAAR TRADING SERVICE PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| BHOLA MOTOR FINANCE PRIVATE LIMITED . | 2 | 0 | 2 | −20 |
| TRADE STATION VENTURESBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 14 disclosed transactions: 5 purchase, 7 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 13 October 2026 | −₹9 Cr | |||
| VISTAAR TRADING SERVICE PRIVATE LIMITEDbulk | BUY | 11,31,458 | ₹108.49 | ₹12 Cr |
| VISTAAR TRADING SERVICE PRIVATE LIMITEDbulk | SELL | 11,31,458 | ₹108.23 | ₹12 Cr |
| BULLPULSE MARKETEDGE PRIVATE LIMITEDbulk | BUY | 9,38,026 | ₹109.39 | ₹10 Cr |
| BULLPULSE MARKETEDGE PRIVATE LIMITEDbulk | SELL | 9,38,026 | ₹108.45 | ₹10 Cr |
| BHOLA MOTOR FINANCE PRIVATE LIMITED .bulk | SELL | 8,51,433 | ₹108.91 | ₹9 Cr |
| TRADE STATION VENTURESbulk | BUY | 8,50,000 | ₹108.45 | ₹9 Cr |
| TRADE STATION VENTURESbulk | SELL | 8,40,000 | ₹107.77 | ₹9 Cr |
| 9 October 2026 | −₹11 Cr | |||
| BHOLA MOTOR FINANCE PRIVATE LIMITED .bulk | SELL | 9,95,071 | ₹112.5 | ₹11 Cr |
| BULLPULSE MARKETEDGE PRIVATE LIMITEDbulk | BUY | 9,19,253 | ₹109.62 | ₹10 Cr |
| BULLPULSE MARKETEDGE PRIVATE LIMITEDbulk | SELL | 9,34,253 | ₹106.68 | ₹10 Cr |
| 8 October 2026 | ₹0 Cr | |||
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 9,70,084 | ₹108.09 | ₹10 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 9,70,084 | ₹108.03 | ₹10 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.