Empower India Ltd.
EMPOWERA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
9 parties disclosed across these transactions. 6 appeared on both sides, so the disclosures net closer to flat than their count suggests. 3 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| SHARE INDIA SECURITIES LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| ALIA COMMOSALES LLPBoth sides | 3 | 2 | 1 | +3 |
| NEO APEX SHARE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| AKARSHIKA TRADERS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| SUBHAWATI RAIBoth sides | 2 | 1 | 1 | ≈0 |
| HARPREET SINGH GREWALBoth sides | 2 | 1 | 1 | ≈0 |
| AVANCE VENTURES PRIVATE LIMITED | 1 | 0 | 1 | −2 |
| MEERA SINGH | 1 | 1 | 0 | +2 |
| MOONLIGHT MULTITRADE LLP | 1 | 1 | 0 | +1 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 18 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 14 October 2026 | −₹2 Cr | |||
| AVANCE VENTURES PRIVATE LIMITEDbulk | SELL | 99,42,094 | ₹1.92 | ₹2 Cr |
| 12 October 2026 | +₹1 Cr | |||
| MOONLIGHT MULTITRADE LLPbulk | BUY | 77,00,000 | ₹1.94 | ₹1 Cr |
| HARPREET SINGH GREWALbulk | SELL | 74,99,150 | ₹1.94 | ₹1 Cr |
| SUBHAWATI RAIbulk | SELL | 61,68,616 | ₹1.94 | ₹1 Cr |
| SUBHAWATI RAIbulk | BUY | 59,63,648 | ₹1.95 | ₹1 Cr |
| SHARE INDIA SECURITIES LIMITEDbulk | BUY | 59,40,730 | ₹1.95 | ₹1 Cr |
| SHARE INDIA SECURITIES LIMITEDbulk | SELL | 59,12,730 | ₹1.95 | ₹1 Cr |
| HARPREET SINGH GREWALbulk | BUY | 43,99,150 | ₹1.95 | ₹1 Cr |
| 9 October 2026 | ₹0 Cr | |||
| SHARE INDIA SECURITIES LIMITEDbulk | SELL | 78,87,076 | ₹1.91 | ₹2 Cr |
| SHARE INDIA SECURITIES LIMITEDbulk | BUY | 72,14,075 | ₹1.91 | ₹1 Cr |
| 6 October 2026 | +₹1 Cr | |||
| ALIA COMMOSALES LLPbulk | BUY | 58,86,222 | ₹1.69 | ₹1 Cr |
| 5 October 2026 | −₹1 Cr | |||
| NEO APEX SHARE BROKING SERVICES LLPbulk | SELL | 92,71,245 | ₹1.61 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.