Kabra Jewels Limited
KKJEWELSA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
3 parties disclosed across these transactions. 1 appeared on both sides, so the disclosures net closer to flat than their count suggests. 2 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ANKITA VISHAL SHAHBoth sides | 2 | 1 | 1 | ≈0 |
| SMITAL SURESH THAKKAR | 1 | 0 | 1 | −1 |
| JE KE INVESTMENTS | 1 | 1 | 0 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
4 disclosed transactions across 3 sessions: 2 purchase, 2 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 12 October 2026 | −₹1 Cr | |||
| SMITAL SURESH THAKKARbulk | SELL | 1,08,000 | ₹121.17 | ₹1 Cr |
| 9 October 2026 | ₹0 Cr | |||
| ANKITA VISHAL SHAHbulk | BUY | 80,000 | ₹111.48 | ₹1 Cr |
| ANKITA VISHAL SHAHbulk | SELL | 56,000 | ₹109.97 | ₹1 Cr |
| 17 September 2026 | +₹1 Cr | |||
| JE KE INVESTMENTSbulk | BUY | 60,000 | ₹100 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.