Manas Polymer N Energie L
MPELA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
16 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests. 14 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| NEO APEX SHARE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| KAMALKUMAR NATAVARLAL SANGANI | 1 | 0 | 1 | −2 |
| SONAL KAMAL GUPTA | 2 | 2 | 0 | +2 |
| KAMAL JAGDISH GUPTA | 2 | 2 | 0 | +2 |
| MIDAS FLEXIPACKS PVT LTD | 1 | 0 | 1 | ≈0 |
| CUMULATIVE CAPITAL PRIVATE LIMITED | 2 | 0 | 2 | ≈0 |
| KARAN BALKRISHNA SHAH | 1 | 0 | 1 | ≈0 |
| RAMAN SHAMJIBHAI SHAH (HUF) | 1 | 0 | 1 | ≈0 |
| CHHEDA ASHOK BHAWANJI | 1 | 1 | 0 | ≈0 |
| SHRUTI RAMAN SHAH | 1 | 0 | 1 | ≈0 |
| CHANDRIKA RAMAN SHAH | 1 | 0 | 1 | ≈0 |
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1 | 1 | 0 | ≈0 |
| SEEMA AMRIT GANDHI | 1 | 1 | 0 | ≈0 |
| AMRIT LAXMICHAND GANDHI | 1 | 1 | 0 | ≈0 |
| KARTIK SINGHAL | 1 | 0 | 1 | ≈0 |
| VRUDEV COMMODITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 21 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 7 October 2026 | ₹0 Cr | |||
| KARAN BALKRISHNA SHAHbulk | SELL | 3,61,600 | ₹22.9 | ₹1 Cr |
| RAMAN SHAMJIBHAI SHAH (HUF)bulk | SELL | 3,37,600 | ₹22.94 | ₹1 Cr |
| CHHEDA ASHOK BHAWANJIbulk | BUY | 3,20,000 | ₹22.56 | ₹1 Cr |
| CUMULATIVE CAPITAL PRIVATE LIMITEDbulk | SELL | 2,89,600 | ₹22.55 | ₹1 Cr |
| SONAL KAMAL GUPTAbulk | BUY | 2,60,800 | ₹22.55 | ₹1 Cr |
| KAMAL JAGDISH GUPTAbulk | BUY | 2,60,800 | ₹22.55 | ₹1 Cr |
| SHRUTI RAMAN SHAHbulk | SELL | 2,60,800 | ₹22.55 | ₹1 Cr |
| CHANDRIKA RAMAN SHAHbulk | SELL | 2,60,800 | ₹22.58 | ₹1 Cr |
| SEEMA AMRIT GANDHIbulk | BUY | 2,01,600 | ₹22.55 | ₹0 Cr |
| AMRIT LAXMICHAND GANDHIbulk | BUY | 1,68,000 | ₹23.33 | ₹0 Cr |
| VRUDEV COMMODITIES PRIVATE LIMITEDbulk | BUY | 1,18,400 | ₹22.58 | ₹0 Cr |
| VRUDEV COMMODITIES PRIVATE LIMITEDbulk | SELL | 8,000 | ₹23.27 | ₹0 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.