Remsons Industries Ltd
REMSONSINDA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
3 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| INDIA EMERGING GIANTS FUND LIMITED | 1 | 0 | 1 | −6 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| ACME CAPITAL MARKET LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
5 disclosed transactions across 1 session: 2 purchase, 3 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 25 September 2026 | −₹6 Cr | |||
| INDIA EMERGING GIANTS FUND LIMITEDbulk | SELL | 5,00,000 | ₹115.62 | ₹6 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 2,27,778 | ₹124.5 | ₹3 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 2,27,778 | ₹124.62 | ₹3 Cr |
| ACME CAPITAL MARKET LIMITEDbulk | SELL | 2,11,216 | ₹118.47 | ₹3 Cr |
| ACME CAPITAL MARKET LIMITEDbulk | BUY | 2,11,216 | ₹115.5 | ₹2 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.