Cubex Tubings Ltd
CUBEXTUBA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
10 parties disclosed across these transactions. 4 appeared on both sides, so the disclosures net closer to flat than their count suggests. 6 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| LAROIA MONA | 2 | 2 | 0 | +7 |
| ARHAM SHARE PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| MAYURI SHRIPAL VORA | 1 | 1 | 0 | +2 |
| INDRA KIRAN VENTURESBoth sides | 2 | 1 | 1 | ≈0 |
| KIFS ENTERPRISE | 1 | 1 | 0 | +2 |
| JAIN RAVI | 1 | 1 | 0 | +1 |
| TAJUDDIN DASTAGIR PATHAN | 1 | 0 | 1 | −1 |
| MIDAS BUILDMART PRIVATE LIMITED | 1 | 1 | 0 | +1 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 15 disclosed transactions: 8 purchase, 4 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 15 October 2026 | +₹2 Cr | |||
| KIFS ENTERPRISEbulk | BUY | 79,646 | ₹210.91 | ₹2 Cr |
| 14 October 2026 | +₹2 Cr | |||
| MAYURI SHRIPAL VORAbulk | BUY | 90,000 | ₹200.87 | ₹2 Cr |
| 28 September 2026 | −₹1 Cr | |||
| TAJUDDIN DASTAGIR PATHANbulk | SELL | 74,552 | ₹161.05 | ₹1 Cr |
| 25 September 2026 | +₹1 Cr | |||
| ARHAM SHARE PRIVATE LIMITEDbulk | SELL | 1,68,984 | ₹150.93 | ₹3 Cr |
| ARHAM SHARE PRIVATE LIMITEDbulk | BUY | 1,55,076 | ₹152.22 | ₹2 Cr |
| MIDAS BUILDMART PRIVATE LIMITEDbulk | BUY | 80,000 | ₹147.34 | ₹1 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 75,909 | ₹145.51 | ₹1 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 73,541 | ₹146.89 | ₹1 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 71,685 | ₹146.55 | ₹1 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 61,825 | ₹145.85 | ₹1 Cr |
| 24 September 2026 | +₹3 Cr | |||
| LAROIA MONAbulk | BUY | 1,16,597 | ₹138.4 | ₹2 Cr |
| JAIN RAVIbulk | BUY | 1,00,000 | ₹138.4 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.