GNA Axles Limited
GNAA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
5 parties disclosed across these transactions. 4 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| SEEHRA MANINDER SINGH | 2 | 0 | 2 | −57 |
| QE SECURITIES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
10 disclosed transactions across 3 sessions: 4 purchase, 6 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 24 September 2026 | ₹0 Cr | |||
| QE SECURITIES LLPbulk | SELL | 3,96,475 | ₹625.56 | ₹25 Cr |
| QE SECURITIES LLPbulk | BUY | 3,89,522 | ₹626.04 | ₹24 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 3,13,241 | ₹631.41 | ₹20 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 3,13,241 | ₹630.87 | ₹20 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 2,80,280 | ₹622.55 | ₹17 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 2,72,400 | ₹624.26 | ₹17 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 2,23,610 | ₹627.23 | ₹14 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 2,21,848 | ₹627.71 | ₹14 Cr |
| 23 September 2026 | −₹33 Cr | |||
| SEEHRA MANINDER SINGHbulk | SELL | 5,84,353 | ₹563.14 | ₹33 Cr |
| 18 September 2026 | −₹24 Cr | |||
| SEEHRA MANINDER SINGHbulk | SELL | 4,23,645 | ₹556.89 | ₹24 Cr |
Substantial acquisitions
7 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-01 | Maninder Singh Seehrapromoter | Sale | Others | −2.52% | 0% |
| 2026-09-24 | Surinder Kaurpromoter | Acquisition | Inter-se transfer | +1.16% | 1.16% |
| 2026-09-24 | Maninder Singh Seehrapromoter | Sale | Inter-se transfer | −1.16% | 2.52% |
| 2026-08-27 | Maninder Singhpromoter | Sale | Others | −1.04% | 3.69% |
| 2026-08-17 | Maninder Singhpromoter | Sale | Others | −1.15% | 4.73% |
| 2026-08-17 | Harjinder Kaurpromoter | Sale | Others | −0.52% | 0.66% |
| 2026-08-17 | Maninder Singhpromoter | Sale | Others | −0.97% | 5.88% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.