DC Infotech and Comun Ltd
DCIA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
8 parties disclosed across these transactions. 8 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| QICAP MARKETS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| MIT GOPALBHAI SHAHBoth sides | 2 | 1 | 1 | +3 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 16 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 15 September 2026 | ₹0 Cr | |||
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDbulk | BUY | 2,95,370 | ₹272.77 | ₹8 Cr |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDbulk | SELL | 2,95,370 | ₹271.4 | ₹8 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 1,94,138 | ₹272.56 | ₹5 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 1,86,021 | ₹272.66 | ₹5 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 1,66,893 | ₹275.23 | ₹5 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 1,66,893 | ₹275.24 | ₹5 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 1,54,947 | ₹268.95 | ₹4 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 1,54,947 | ₹269.27 | ₹4 Cr |
| MIT GOPALBHAI SHAHbulk | BUY | 1,30,000 | ₹265.56 | ₹3 Cr |
| QE SECURITIES LLPbulk | SELL | 1,24,539 | ₹269.33 | ₹3 Cr |
| QE SECURITIES LLPbulk | BUY | 1,22,997 | ₹269.81 | ₹3 Cr |
| QICAP MARKETS LLPbulk | SELL | 1,07,569 | ₹272.61 | ₹3 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.