Deepa Jewellers Limited
DEEPAA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
5 parties disclosed across these transactions. 5 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| QE SECURITIES LLPBoth sides | 14 | 7 | 7 | −5 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | −3 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 36 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 12 October 2026 | −₹1 Cr | |||
| QE SECURITIES LLPbulk | SELL | 6,31,017 | ₹252.93 | ₹16 Cr |
| QE SECURITIES LLPbulk | BUY | 5,95,086 | ₹253.03 | ₹15 Cr |
| 9 October 2026 | −₹2 Cr | |||
| QE SECURITIES LLPbulk | SELL | 6,61,086 | ₹239.65 | ₹16 Cr |
| QE SECURITIES LLPbulk | BUY | 5,90,496 | ₹239.78 | ₹14 Cr |
| 8 October 2026 | −₹3 Cr | |||
| QE SECURITIES LLPbulk | SELL | 7,13,548 | ₹230.52 | ₹16 Cr |
| QE SECURITIES LLPbulk | BUY | 7,10,342 | ₹230.79 | ₹16 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 5,28,812 | ₹230.17 | ₹12 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 4,18,956 | ₹231.08 | ₹10 Cr |
| 7 October 2026 | −₹1 Cr | |||
| QE SECURITIES LLPbulk | SELL | 12,31,207 | ₹232.01 | ₹29 Cr |
| QE SECURITIES LLPbulk | BUY | 12,03,243 | ₹231.87 | ₹28 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 10,91,527 | ₹232.79 | ₹25 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 10,91,527 | ₹232.73 | ₹25 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.