Inox Green Energy Ser Ltd
INOXGREENA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
7 parties disclosed across these transactions. 5 appeared on both sides, so the disclosures net closer to flat than their count suggests. 2 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| SETU SECURITIES PVT LTDBoth sides | 2 | 1 | 1 | +28 |
| HRTI PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +7 |
| ABHISHEK KHAITAN | 1 | 0 | 1 | −40 |
| SAPPHIRE INTREX LIMITED | 1 | 0 | 1 | −29 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
12 disclosed transactions across 2 sessions: 5 purchase, 7 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 9 October 2026 | ₹0 Cr | |||
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 38,69,451 | ₹127.59 | ₹49 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 38,69,451 | ₹127.53 | ₹49 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 32,40,654 | ₹128.08 | ₹42 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 32,02,239 | ₹128.16 | ₹41 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 26,17,247 | ₹129.33 | ₹34 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 26,17,247 | ₹129.25 | ₹34 Cr |
| 8 October 2026 | −₹35 Cr | |||
| SETU SECURITIES PVT LTDbulk | BUY | 38,44,809 | ₹110.62 | ₹43 Cr |
| ABHISHEK KHAITANbulk | SELL | 35,85,000 | ₹112.28 | ₹40 Cr |
| SAPPHIRE INTREX LIMITEDbulk | SELL | 25,80,000 | ₹113.04 | ₹29 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 22,00,982 | ₹114.32 | ₹25 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 15,83,271 | ₹114.76 | ₹18 Cr |
| SETU SECURITIES PVT LTDbulk | SELL | 13,19,809 | ₹111.86 | ₹15 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.